

Application| Model |
X(S)N- 3x32 |
X(S)N- 5x32 |
X(S)N- 10x32 |
X(S)N- 20x32 |
X(S)N- 25x32 |
X(S)N- 35x30 |
X(S)N- 55x30 |
X(S)N- 75x30 |
X(S)N- 110x30 |
X(S)N- 150x30 |
X(S)N- 200x30 |
| Total Volume of Mixing Chamber (L) | 8 | 15 | 25 | 45 | 55 | 75 | 125 | 170 | 250 | 325 | 440 |
| Working Volume of Mixing Chamber (L) | 3 | 5 | 10 | 20 | 25 | 35 | 55 | 75 | 110 | 150 | 200 |
| Driving Motor Power (Kw) | 5.5 | 11 | 22 | 37 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
| Tilting Angle (degree) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Revolution Speed of Rotor (front / rear) (r/min) | 32/24.5 | 32/23.5 | 32/25 | 32/27 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
| Pressure of Compressed Air (Mpa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
| Pressure of Cooling Water (Mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
| Gross Weight(T) | 2 | 2.1 | 3.3 | 4 | 4.5 | 6.3 | 7.1 | 9.5 | 14.9 | 19.5 | 22.5 |



